Intel S1851 CORE ULTRA 7 265F TRAY
Product code: 20036622 // MPN: AT8076806411
€432,75 (inc. VAT)
Available from 4 to 10 days (14 pcs available)
Similar products
| Product Type | Processor |
| Processor | Processor |
| Type / Form Factor | Intel Core Ultra 7 265F (Series 2) |
| Number of Cores | 20-core |
| Number of Threads | 20 threads |
| Cache | 30 MB |
| Cache Memory Details | Smart Cache - 30 MB L2 - 36 MB |
| Processor Qty | 1 |
| Clock Speed | 2.4 GHz (P-core) / 1.8 GHz (E-core) |
| Max Turbo Speed | 5.3 GHz (P-core) / 4.6 GHz (E-core) |
| Compatible Processor Socket | FCLGA1851 Socket |
| Thermal Design Power | 182 W |
| Thermal Specification | 105 °C |
| PCI Express Revision | 4.0/5.0 |
| PCI Express Configurations | 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| PCI Express Lanes Qty | 24 |
| Architecture Features | Execute Disable Bit capability, Idle States, Instruction Set 64-bit, Intel 64 Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel AES New Instructions (AES-NI), Intel Boot Guard, Intel Control-Flow Enforcement Technology, Intel Gaussian and Neural Accelerator 3.5, Intel OS Guard, Intel Secure Key, Intel Speed Shift Technology, Intel SSE4.1, Intel SSE4.2, Intel Standard Manageability (ISM), Intel Thread Director, Intel Trusted Execution Technology, Intel Turbo Boost Max Technology 3.0, Intel Turbo Boost Technology 2.0, Intel Virtualization Technology for Directed (VT-x), Intel Virtualization Technology for Directed I/O (VT-d), Intel Volume Management Device (VMD), Intel VT-x with Extended Page Tables (EPT), Mode-based Execute Control (MBEC), SpeedStep technology, Thermal Monitoring Technologies |
| Integrated Graphics | Integrated Graphics |
| Features | Intel Quick Sync Video, Quad Display Capable |
| Miscellaneous | Miscellaneous |
| Package Type | OEM/tray |
| All in one: | |
| CPU: | Intel CORE ULTRA 7 265F |
| CPU Brand: | Intel |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
AMD sTR5 Threadripper Pro 9955WX WOF 4.5GHz MaxBoost 5.4GHz 16xCore 32xthreads 64MB 350W
Code: 15329522
€2.038,85
Available from 4 to 10 daysAMD AM5 Ryzen 9 9950X WOF 4.3GHz MAX 5.7GHz 16xCore 32xThread 80MB 170W
Code: 14367122
€799,45
Available from 4 to 10 daysAMD Ryzen Threadripper PRO 5975WX 4.5Ghz WRX80 128MB 280W
Code: 21111523
€4.064,90
8-12 business daysAMD Ryzen Threadripper PRO 5955WX 4.5GHz WRX80 16C/32T 280W 72MB TRAY
Code: 14375022
€856,05
Available from 4 to 10 daysAMD AM4 Ryzen 4 Tray 3200G 3.6GHZ MAX Boost 4.00GHz 4.0GHz 4x Core 4MB 65W
Code: 14361822
