Honeywell CK65 4GB/32GB MEMORY NUMERIC-F
Product code: 20159122 // MPN: CK65-L0N-DMC210E
€3.766,35 (inc. VAT)
Available from 4 to 10 days (16 pcs available)
Similar products
| Product Type | Data collection terminal - rugged |
| Operating System | Android 8.1 (Oreo) |
| Type | 4" colour |
| Resolution | 480 x 800 |
| Touchscreen | Multi-Touch |
| Features | Outdoor viewable, glove touch mode, backlit, optical bonding, capacitive touch screen |
| Processor | Qualcomm Snapdragon |
| Processor Clock Speed | 2.2 GHz |
| Number of Cores | 8-core |
| Storage | 32 GB |
| RAM | 4 GB - DDR4 SDRAM |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 512 GB |
| Compatibility | microSDIO |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
| Security Protocols & Features | LEAP, WEP, TLS, WPA, WPA2, IPsec, TTLS, PEAP, CCXv4, OPEN, PWD |
| Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP), Generic Attribute Profile (GATT) |
| Resolution (MP) | 13 Megapixel |
| Lens Aperture | F/2.0 (rear) |
| Focus Adjustment | Automatic |
| Camera Light Source | LED flash |
| Audio | Microphone, speaker |
| Type | Keypad |
| Keys Qty | 38 |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Max Working Distance | 15.2 m |
| Preloaded Software | Google Mobile Services |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x dock |
| Technology | Lithium Ion |
| Capacity | 5100 mAh |
| Run Time | Up to 28 hours |
| Sensors | Accelerometer, ambient light sensor, gyro sensor, hall sensor |
| Features | Moisture resistant, drop-resistant, push-to-talk speaker, 2x2 MiMo function, Voice over Internet Protocol (VoIP) |
| Compliant Standards | FCC, MIL-STD 810G, IP64, IEC 60068-2-32 |
| Width | 8.3 cm |
| Depth | 4.7 cm |
| Height | 22.7 cm |
| Weight | 544 g |
| Service & Support | Limited warranty - 1 year |
| Min Operating Temperature | -20 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Min Storage Temperature | -30 °C |
| Max Storage Temperature | 70 °C |
| All in one: | |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Ringbarcode Scanner 1D und 2D mit 2.4 GHz oder Bluetooth
Code: 21521022
€330,45
Available from 4 to 10 daysRingbarcode Scanner 1D und 2D mit 2.4 GHz oder Bluetooth (2 Stück) + Ladestation
Code: 21638622
€445,60
Available from 4 to 10 daysZebra Barcode-Scanner LS1203 Kabelgebunden 1D Laser USB RS232 Black
Code: 19940822
€88,80
Available from 4 to 10 daysZEBRA Barcode-Scanner DS9308 USB 2D.0-27.9cm.RS232.KBW.USB.RS485.IP52
Code: 23454922
€349,45
Available from 4 to 10 daysHP Scanjet Enterprise Flow 5000 s5 Dokumentenscanner A4 65 S./Min. USB 3.0 Duplex ADF
Code: 14111722
€1.128,25
Available from 4 to 10 daysHONEYWELL Akkuladestation 8-fach passend für 8675i
Code: 25203522
€547,50
Available from 4 to 10 daysAlaris S2060w , Document scanner , 216 x 3000 mm , 600 dpi x 600 dpi , up to 60 ppm (mono) , up to 60 ppm (colour) , ADF (80 sheets) , up to 7000 scans per day , LAN, Wi-Fi(n), USB 3.1 Gen 1
Code: 12061722
€1.444,20
Available from 4 to 10 daysZebra Präsentationsscanner DS9308 1D/2D USB-Anschluss schw.
Code: 19806223
