SHARP MultiSync EA272Q black. 27 IPS. QHD
Product code: 18259922 // MPN: 60005917 // EAN: 4550556137522
New entry
€635,40 (inc. VAT)
Available from 4 to 10 days (27 pcs available)
Similar products
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 7000:1 (dynamic) |
| Colour Support | 16.8 million colours |
| Colour Gamut | 100% sRGB, 77% NTSC |
| Response Time | 6 ms (typical) |
| Vertical Refresh Rate | 56 - 75 Hz |
| Horizontal Refresh Rate | 31.5 - 94 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Features | Ambient light sensor, Navi Key, ErgoDesign, TileMatrix, Eco-Mode, ControlSync, Carbon Footprint Meter, Carbon Savings Meter, Human Sensor, Flicker Free technology, Low Blue Light technology |
| Colour | Black back, black front bezel |
| Dimensions (WxDxH) | 61.18 cm x 25 cm x 37.8 cm - with stand |
| Weight | 9.2 kg |
| Connectivity | Connectivity |
| Interfaces | DisplayPort DisplayPort output HDMI USB-C (power up to 90W) 2 x USB 3.1 downstream 2 x USB 3.1 upstream LAN (RJ-45) |
| Mechanical | Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 340 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm, VESA |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately), cable management system |
| Cables Included | 1 x DisplayPort cable 1 x USB-C cable |
| Compliant Standards | CSA, UL, TUV GS, DDC-2B, DDC-2Bi, TUV Ergo, PSB, DDC/CI, RoHS, ISO 9241-307, ERP, EAC, TCO Certified 9.0, C-UL |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 13 kWh/1000h |
| Power Consumption (Typical) | 27 Watt |
| Software / System Requirements | Software / System Requirements |
| Included Software | NaViSet Administrator 2 |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 61.18 cm - depth: 25 cm - height: 37.8 cm - weight: 9.2 kg Without stand - weight: 5.8 kg |
| Sustainability Information | Sustainability Information |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years Limited warranty - backlight - 3 years |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
| All in one: | |
| Definition: | QHD |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Baseus Headphones In Ear TWS Bowie M2s Ultra DISPLAY ANC LDAC Black
Code: 20721320
€76,79
Available from 1 to 3 daysSony WF-C710N Kabellose Noise Cancelling-Kopfhörer True Wireless black
Code: 20151622
€111,25
Available from 4 to 10 daysJABRA 1 Stueck PRO 9470 / PRO 900 Mono Ohrhaken (P)
Code: 16356122
