450W FSP Hyper PRO 80+ Bronze
Product code: 16972322 // MPN: 9PA450A404 // EAN: 4711498480552
€57,30 (inc. VAT)
Available from 4 to 10 days (25 pcs available)
Similar products
| Device Type | Power supply - active Power Factor Correction (PFC) - internal |
| Specification Compliance | ATX12V 2.52/ EPS12V 2.92 |
| PSU Form Factor | ATX |
| Power Device | Power Device |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 200 - 240 V |
| Frequency Required | 50 - 60 Hz |
| Power Output Connectors Details | 1 x power 24 pin ATX 1 x power 8 pin EPS12V with detachable 4 pin ATX12V section 2 x 8 pin PCI Express power with detachable 2 pin section 5 x 15 pin Serial ATA power 2 x 4 PIN internal power 1 x 4 PIN mini-power connector |
| Output Voltage | DC +3.3, DC +5, DC ±12 V |
| Max Electric Current | 16 A |
| Power Capacity | 450 Watt |
| Output Current | +3.3V - 16 A +5V - 16 A +12V - 37.5 A -12V - 0.3 A +5VSB - 2.5 A |
| Efficiency | 82% at 100% Load (230 VAC), 82% at 20% Load (230 VAC), 85% at 50% Load (230 VAC) |
| Power Factor (PF) | 0.9 |
| 80 PLUS Certification | 80 PLUS Bronze |
| Miscellaneous | Miscellaneous |
| Cooling System | 120 mm fan |
| Features | On/off switch, single 12V rail, over current protection, over voltage protection, short-circuit protection, DC-DC technology, overpower protection, Intelligent Fan Control Technology, sleeve bearing cooling fan, non-modular |
| Compliant Standards | ErP 2013, EuP, TUV, KC, RCM, EAC, IEC 62368 |
| Dimensions & Weight | Dimensions & Weight |
| Width | 15 cm |
| Depth | 14 cm |
| Height | 8.6 cm |
| Weight | 1.238 kg |
| Brand: | FSP |
| Wattage: | 450W |
ADD YOUR REVIEW
Ask a question about the product
Supermicro Netzteil PWS-920P-1R2 920W 1U Platinum
Code: 18010822
€377,05
Available from 4 to 10 days650W Enermax Power Supply 650W CyberG II 80+ Gold Black non-mod
Code: 19922922
€91,35
Available from 4 to 10 days1050W COUGAR Netzteil POLAR X2 1050W ATX3.1/80 Plus Plat./Modular
Code: 13242922
