HPE ProLiant DL360 Gen11 Network Choice , Server , rack-mountable 1U , 2-way , 1 x Xeon Silver 4510 , up to 4.1 GHz , RAM 64 GB , SATA , hot-swap 2.5" bay(s) , SSD 2 x 960 GB , Gigabit Ethernet , no OS
Product code: 12317722 // MPN: P71673-425 // EAN: 0190017720449
€14.025,15 (inc. VAT)
Available from 4 to 10 days (9 pcs available)
Similar products
HPE ProLiant ML30 Gen11, E-2434, 4-Core, 32GB, 2 x 960GB SSD - P77232- 425
Code: 18381224
€8.095,95
Available from 1 to 3 days| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Built-in Devices | Led panel |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Server Scalability | 2-way |
| Hot-Swap Bays Qty | 8 |
| Localisation | Region: Germany, Switzerland, Austria, France, United Kingdom, Ireland, Scotland |
| Processor / Chipset | Processor / Chipset |
| CPU | Intel Xeon Silver 4510 |
| Clock Speed | 2.4 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | 12-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology |
| Chipset Type | Intel C741 |
| Cache Memory | Cache Memory |
| Installed Size | L3 Cache - 30 MB |
| Cache Per Processor | 30 MB |
| RAM | RAM |
| Installed Size | 64 GB (installed) / 8 TB (max) |
| Technology | DDR5 SDRAM - Advanced ECC |
| Effective Memory Speed | 4400 MHz |
| Rated Memory Speed | 5600 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 32 (Total) / 30 (empty) |
| Features | HPE SmartMemory, registered |
| Configuration Features | 2 x 32 GB |
| Hard Drive | Hard Drive |
| Type | SSD - 2.5" |
| Capacity | 2 x 960 GB |
| Interface Type | SATA |
| Storage Controller | Storage Controller |
| Type | 1 x RAID - OCP |
| Controller Interface Type | Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) |
| Storage Controller Name | HPE MR408i-o Gen11 SPDM |
| Channel Qty | 8 |
| Buffer Size | 4 GB |
| Optical Storage | Optical Storage |
| Type | No optical drive |
| Monitor | Monitor |
| Monitor Type | None. |
| Graphics Controller | Graphics Controller |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| Networking | Networking |
| Interface (Bus) Type | Open Compute Project mezzanine (OCP) 3.0 |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller | Broadcom BCM5719 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 3, SMASH CLP, IPMI 2.0 |
| Remote Management Controller | Integrated Lights-Out 6 |
| Features | PXE support, Wake on LAN (WoL) |
| Expansion / Connectivity | Expansion / Connectivity |
| Bays | 1 (total) / 1 (free) x external Universal Media Bay 8 (total) / 6 (free) x hot-swap 2.5" |
| Slots | 2 (total) / 1 (free) x PCIe 5.0 x16 / Open Compute Project mezzanine (OCP) 3.0 (x16 mode) |
| Interfaces | 1 x HPE iLO - Type A (1 in front) 1 x HPE iLO - RJ-45 4 x USB 3.2 Gen 1 (1 front, 2 rear, 1 internal) 1 x VGA 4 x LAN (Gigabit Ethernet) 1 x USB 2.0 |
| Miscellaneous | Miscellaneous |
| Included Accessories | 5 x standard fans |
| Compliant Standards | ASHRAE Class A3, ASHRAE Class A4, TLS v1.2, AES, FIPS 140-2, IPv6 Ready, PCI DSS, WEEE 2002/95/EC, ACPI 6.4, ErP Lot 9 |
| Manufacturer Selling Program | HPE Smart Choice |
| Power | Power |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 100-240 V |
| Power Provided | 1000 Watt |
| 80 PLUS Certification | 80 PLUS Titanium |
| Operating System / Software | Operating System / Software |
| OS Provided | No operating system |
| Software | HPE Server UEFI |
| Sustainability Information | Sustainability Information |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 3.0 |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - parts and labour - 3 years - on-site - response time: next business day |
| Dimensions & Weight | Dimensions & Weight |
| Width | 43.46 cm |
| Depth | 75.31 cm |
| Height | 4.29 cm |
| Weight | 14.56 kg |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 90% RH (non-condensing) |
| All in one: | |
| Disk Size: | 960GB |
| Disk Type: | SSD |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Server bluechip SERVERline R42316s 2 HE Rack. Xeon 4410Y TPM-Modul 32GB 2x960GB SSD. 2 x 10 Gigabit Ethernet
Code: 20163422
€7.900,50
Available from 4 to 10 daysBarebone 1014S-WTRT A+ Server 1U Single Sockel SP3 AS-1014S-WTRT
Code: 26876522
€2.701,10
Available from 4 to 10 days2HE Supermicro Gehäuse SuperChassis 2U CSE-826BAC12-R802LPB
Code: 16951722
€1.494,55
Available from 4 to 10 daysServer ASUS Server RS700A-E13-RS12U//12NVMe/OCP
Code: 23127522
€5.727,45
Available from 4 to 10 daysServer Lenovo ThinkSystem QLogic QLE2742 PCIe 32Gb 2-Port SFP+ Fib
Code: 17322122
€2.416,25
Available from 4 to 10 daysServer Lenovo ISG ThinkSystem ST45 V3 1xAMD EPYC 4124P 4C 3.8GHz 65W 1x16GB 1Rx8 2x960GB SSD SW RD 1x500W
Code: 25169522
€3.107,00
Available from 4 to 10 daysBarebone Server Dell PE T160 Chassis 3x3.5 + 2x2.5 cabled Xeon 6 Performance 6315P 16GB 1x480GB 3.5 SSD SATA On Board LOM DP iDRAC9 Basic 16G
Code: 25267322
€2.794,10
Available from 4 to 10 daysLenovo Server Tower Thinksystem ST250 V3, 1X Intel Xeon 6353P 8C 2.7ghz 65W, 1x32gb 2rx8, Thinksystem Raid 545-8i Pcie GEN4 12GB Adapter (SUPPORTS Raid Levels 0, 1, 10), 1x800w, 2.5 Chassis Base
Code: 25287229
€3.932,80
Available from 1 to 3 daysASRock Barebone 1U Single Sockel AM5 1U4L2E-B650 RPSU
Code: 23093722
€2.237,45
Available from 4 to 10 daysServer Barebone Supermicro IoT SuperServer Intel Core i3-1215UE (6C/8T) 3,3 GHz SYS-E100-13AD-L
Code: 25169222
