550W Inter-Tech HIPOWER SP-550
Product code: 12008022 // MPN: 88882110 // EAN: 4260133125926
€47,32 (inc. VAT)
Available from 4 to 10 days (30 pcs available)
Similar products
| Device Type | Power supply - active Power Factor Correction (PFC) - internal |
| Specification Compliance | ATX12V 2.4 |
| PSU Form Factor | ATX |
| Power Device | Power Device |
| Input Voltage | AC 100/240 V |
| Frequency Required | 50 - 60 Hz |
| Power Output Connectors Details | 1 x power 24 pin ATX with detachable 4 pin section ¦ 1 x power 8 pin +12V with detachable 4 pin section ¦ 1 x 6 pin PCI Express power ¦ 4 x 15 pin Serial ATA power ¦ 4 x 4 PIN internal power ¦ 1 x 4 PIN mini-power connector |
| Output Voltage | +3.3, +5, ±12 V |
| Power Capacity | 550 Watt |
| Output Current | +3.3V - 20 A ¦ +5V - 18 A ¦ +12V - 40 A ¦ -12V - 0.3 A ¦ +5VSB - 2.2 A |
| Efficiency | 83% at full Load, 84.3% at 20% Load, 85.6% at 50% Load |
| Miscellaneous | Miscellaneous |
| Included Accessories | Cable ties |
| Cables Included | Power cable |
| Cooling System | 120 mm fan |
| Features | Over voltage protection, overpower protection, short-circuit protection |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 2 years |
| Environmental Parameters | Environmental Parameters |
| Sound Emission | 19 dB |
| Dimensions & Weight | Dimensions & Weight |
| Width | 15 cm |
| Depth | 14 cm |
| Height | 8.6 cm |
| Weight | 1.14 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Weight | 1.49 kg |
| All in one: | |
| Brand: | Inter-Tech |
| Gaming: | |
| Wattage: | 550W |
ADD YOUR REVIEW
Ask a question about the product
750W Corsair RM750e Netzteil 80+ Gold ATX 3.1 Modular
Code: 21784222
€167,48
Available from 4 to 10 days600W COUGAR Netzteil STC 600W ATX / 80 Plus 230V EU
Code: 22919422
€55,01
Available from 4 to 10 days650W ENDORFY Supremo FM5 Gold 650 W (schwarz, 3x PCIe, Kabelmanagement, 650 Watt)
Code: 24058622
