Cisco CATALYST 9200 48-PORT POE+
Product code: 11785522 // MPN: C9200-48P-E // EAN: 0889728168250
€7.792,00 (inc. VAT)
Available from 4 to 10 days (66 pcs available)
Similar products
| Device Type | Switch - 48 ports - smart - stackable |
| Enclosure Type | Rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 (PoE+) |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 740 W |
| Performance | Wireless bandwidth: up to 48 Gbps ¦ Switching capacity: 176 Gbps ¦ Forwarding rate: 261.9 Mpps |
| Capacity | Virtual networks: 4 ¦ MAC addresses: 32000 ¦ IPv4 routes: 14000 ¦ Indirect IPv4 routes: 4000 ¦ Direct IPv4 routes: 10000 ¦ IPv4 routing table entries: 4000 ¦ IPv6 routing table entries: 2000 ¦ Multicast scale: 1000 ¦ ACL scale entries: 16000 ¦ Packet buffer size: 6 MB ¦ Flexible NetFlow entries: 16000 ¦ VLAN IDs: 1000 |
| Jumbo Frame Support | 9198 bytes |
| Routing Protocol | OSPF, RIP, IS-IS, RIP-1, RIP-2, EIGRP, VRRP, PIM-SM, EIGRP for IPv6, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng, MSTP |
| Remote Management Protocol | NETCONF, RESTCONF |
| Features | Quality of Service (QoS), Remote Switch Port Analyzer (RSPAN), Flexible NetFlow (FNF), MACsec support, Control plane protection (CoPP), Sampled NetFlow, Switched Port Analyzer (SPAN), Embedded Event Manager (EEM), First Hop Security (FHS), DNA support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at, IEEE 802.3bz |
| RAM | 4 GB |
| Flash Memory | 4 GB |
| Expansion / Connectivity | Expansion / Connectivity |
| Interfaces | 48 x 1000Base-T RJ-45 PoE+ - 30 W |
| Power | Power |
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Power Redundancy | Optional |
| Power Provided | 1000 Watt |
| Voltage Required | AC 100-240 V |
| Miscellaneous | Miscellaneous |
| MTBF | 375,570 hours |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN 61000-6-1, AS/NZS 60950-1, CCC, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, RoHS, AS/NZS 3548 Class A, BSMI Class A, VCCI Class A, CNS 13438, EN 55022 Class A, EN 300 386, KN32, KN35, EN 55032 Class A, CISPR 32 Class A, CAN/CSA-C22.2 No. 60950-1, TCVN 7189 Class A, V-3 Class A, TCVN 7317, CISPR 35 |
| Software / System Requirements | Software / System Requirements |
| OS Required | Cisco IOS XE 16.9.2 or later |
| Dimensions & Weight | Dimensions & Weight |
| Width | 44.5 cm |
| Depth | 4.4 cm |
| Height | 35 cm |
| Weight | 5.5 kg |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - advance parts replacement - lifetime - response time: next business day ¦ Technical support - phone consulting - 90 days |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | -5 °C |
| Max Operating Temperature | 45 °C |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| All in one: | |
| Brand: | Cisco |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
SOPHOS CS110-48FP Sophos Switch - 48 port with Full PoE - EU power cord
Code: 22526222
€3.150,80
Available from 4 to 10 daysSwitch 16x GE GEP-2021 2xGE 2xGSFP 19 270W 16xPoE+
Code: 11735222
€448,55
Available from 4 to 10 daysTp-link Switch 5PORTS Gigabit, 4 Poe+ Ports Up To 30W For Each Poe And 40W For All Poe Ports, Metal Casing, Plug And Play, Ideal For Ip Surveillance And Access Point
Code: 9720229
€40,05
Available from 1 to 3 daysD-Link DXS-1210-28T 24-Port 10G Smart Managed Switch
Code: 16311322
€2.933,15
Available from 4 to 10 daysHPE Aruba Networking CX 6000 24p 10M/100M/1G Class4 PoE 4p SFP 1G 370W Switch EU
Code: 22475522
